0
$
Swap Rates
Oslo Capitals understands that competitive swap rates are important to any trader.
2+ Million traders
Multiple regulatory licenses
24/7 Customer support
Client’s funds protection
Regulations
If you’ve been wondering, ‘is Oslo Capitals legit?’, you can rest assured that we are a licensed broker, regulated by leading international governing bodies globally.
Know MoreAccount security
Prevent unauthorized access to your secure trading accounts by choosing a security option – either phone or email – during your registration process.
Get Competitive Forex Swap Rates
At Oslo Capitals, we offer among the most competitive swap rates in the industry. What this means is that when you keep positions open overnight, you don’t need to worry about the overnight/rollover fee eating into your earnings.
To find out the rollover fee, just use the handy forex swap rates calculator, on MetaTrader 5. Simply choose the financial instrument which you intend to hold an overnight position, fill in the currency and trade size details, and click on “Calculate.”
Oslo Capitals all-in-one FX calculator allows you to calculate all the important parametres of your trade including:
- Pip value
- Contract size
- Swap rate
- Margin and potential gain
- across all trading instruments.
Streamline your process and manage your strategies. Leave the manual calculations to us.
What You Should Know about Forex Swap Rates
Swap rates are applied at 00:00 platform time
Swaps are applied each night on open positions only
Swap rates are calculated in points and can be positive or negative depending on the interest rate difference of the two currencies
Some forex pairs could have negative swap rates on both long and short positions
Swap rates are calculated in points. MT4 and MT5 convert these points automatically into your account currency
The rates are triple the usual amount on Wednesday nights, to account for the weekend**
Each forex pair has its own rollover fee, which is measured in the standard size of one lot or 100,000 units
** Please be informed that on some instruments the triple Swap is charged on Friday, please check platform specification for your chosen instrument
What Are Forex Swap Rates?
The swap charges in forex or rollover interest rates is the net interest return that a trader accumulates on a currency position held overnight. This fee is charged when the trader borrows one currency to buy another, as part of forex trading.
For instance, if you are buying EUR/USD, you might borrow in US Dollars and buy Euros with the amount. In doing so, you will need to pay interest on the borrowed US Dollars and earn interest on the Euros you bought.
The net interest fee is calculated based on the difference in interest rates of the two traded currencies. If the forex swap rate calculation is positive, the trader gains, while if it is negative, it is a cost for the trader.
Normally, deposit and credit rates on the same currency differ. The credit rate is usually higher than the deposit rate. That is why forex swap rates for long and short positions on the same currency pair are different. The “storage” for holding a position overnight depends on several factors, such as:
The current interest rate differential between two currencies
Currency pair price fluctuations
Behaviour of the forward market
Swap points of the counterparty
Position of the liquidity provider in the market hierarchy
Difference between forex swaps for long and short positions
How Does a Forex Swap Work?
When traders make a deal to buy or sell a currency, they commit themselves to making the final payments on the “value date.” The settlement is carried out within two working days of the transaction in the spot market. When the position remains open and is rolled over to the next day, it means that the value date shifts to a day ahead.
The corresponding volumes of currencies in the trade are borrowed and lent from the interbank market, at the current credit interest and deposit rates. So, the gains from lending and the cost of borrowing are transferred to the trader by their broker. Either the position gets re-opened automatically, at a new value date, adjusted to swap rate and a new price, or the swap is credited to or debited from the trader’s account, while the position is left with the previous price.
Calculation of Forex Swap Rates
To calculate the forex rollover rates:
Subtract the interest rate of the base currency from the interest rate of the quote currency
Then, divide that amount by 365 times the base exchange rate
Let’s say that you are trading EUR/USD. Now, the interest rate of the European Central Bank (ECB) is 0.25% and that of the US Fed is 1.75%. Suppose you want to go long on the EUR/USD, which means that you will buy Euro and sell USD.
Now, the interest rate of the currency you are buying (EUR: 0.25%) is lower than the currency you are selling (USD: 1.75%). So, storage will be deducted from your trading account. However, the broker will charge a fee or mark-up for overnight swaps.
When your long position is rolled over to the next day, $5.30 will be deducted from your trading account.
Importance of Swap Charges in Forex
Swap calculations are done at the end of the day, for positions that remain open after 5:00pm ET. This is important for those who want to hold on to long term positions for a considerable period of time. Traders who use strategies focused not only on intraday price fluctuations but also on trend trading, on the basis of fundamental market changes, need to carefully think about swap rates.
In addition, forex swap charges are vital for traders using carry trade strategies. These strategies are entirely based on the interest rate differential between two currencies. The currency with a lower yield becomes the funding currency (borrowed currency) and the borrowed amount is used to buy a higher yield currency.
For instance, the Swiss franc (CHF) has a negative spread with almost every currency, which suggests that a trader who goes long on the ‘swissy’ can expect negative swap rates. On the other hand, if someone goes short on it, they can expect a positive swap when positions are held overnight. In contrast, going long on the GBP can result in positive swap rates against the euro, yen and swissy, while negative swap could be expected with the US, Canadian and Australian dollars.
Forex swaps are also important for hedging purposes. If a trader opens a position, expecting a certain type of market movement that hasn’t begun yet, they may consider opening another position in the opposite direction, without closing the first one. This is often called “lock mode hedging.” The low spread between the rates, which is ensured by interbank swap, can help minimise the cost of maintaining such positions.
How to Find Oslo Capitals’
Swap Rates in MT5?
To check the latest rates on MT5 accounts:
Go to “Market Watch” section
Right-click to select “Symbols”
Choose the forex pair you want to trade
Click on the “Properties” for the pair, (on MT5, please select ‘Specification’)
All the information on the pair, such as forex swap rate, stop level, initial margin and more, will be displayed
Swaps Points
The following rates will be applied at 2023
Swap rates are subject to change.
Live swap rates are available on the MT5 platforms.
Symbol | Long | Short |
ACWI | -5.00 | -2.50 |
ADAUSD | -20.00 | -20.00 |
AGG | -5.00 | -2.50 |
AUDCAD | -5.72 | 0.78 |
AUDCHF | 2.37 | -5.77 |
AUDJPY | 6.07 | -10.94 |
AUDNZD | -7.46 | -1.06 |
AUDSGD | -7.52 | -1.70 |
AUDUSD | -4.47 | 1.08 |
AUS200 | -1.25 | 0.21 |
BCHUSD | -10.00 | -10.00 |
BIL | -5.00 | -2.50 |
BND | -5.00 | -2.50 |
BSV | -5.00 | -2.50 |
BTCUSD | -10.00 | -10.00 |
BWPUSD | -39.00 | -67.70 |
CADCHF | 5.27 | -8.29 |
CADJPY | 10.48 | -14.80 |
CHFJPY | 1.34 | -6.76 |
CHFSGD | -19.93 | 7.67 |
CHINA50 | -2.71 | 0.83 |
COCOA | -2.52 | -2.52 |
COFFEE | 0.00 | 0.00 |
CORN | -0.16 | -0.16 |
DIA | -5.00 | -2.50 |
DOGUSD | -20.00 | -20.00 |
DOTUSD | -20.00 | -20.00 |
EEM | -5.00 | -2.50 |
EFA | -5.00 | -2.50 |
EOSUSD | -20.00 | -20.00 |
ETHUSD | -20.00 | -20.00 |
EURAUD | -6.40 | -0.39 |
EURCAD | -10.41 | 4.50 |
EURCHF | 2.60 | -6.15 |
EURCZK | -377.57 | 43.48 |
EURDKK | -27.18 | -54.67 |
EURGBP | -5.17 | -0.50 |
EURHUF | -213.65 | 12.17 |
EURJPY | 7.83 | -12.90 |
EURMXN | -630.20 | 56.70 |
EURNOK | -71.37 | -47.22 |
EURNZD | -13.40 | 3.15 |
EURO50 | -0.66 | 0.00 |
EURPLN | -97.36 | -0.02 |
EURSEK | -44.21 | -11.67 |
EURSGD | -13.19 | 1.37 |
EURTRY | -2481.47 | 21.38 |
EURUSD | -8.08 | 4.50 |
EURZAR | -420.88 | 151.11 |
FRA40 | -1.11 | 0.02 |
GBPAUD | 0.15 | -7.51 |
GBPCAD | -4.89 | -0.68 |
GBPCHF | 7.63 | -11.44 |
GBPDKK | 7.30 | -93.17 |
GBPJPY | 15.65 | -21.09 |
GBPMXN | -610.01 | 15.71 |
GBPNOK | -17.99 | -29.23 |
GBPNZD | -6.96 | -4.27 |
GBPPLN | -85.54 | 2.24 |
GBPSEK | 2.83 | -63.70 |
GBPSGD | -8.07 | -4.98 |
GBPTRY | -2684.73 | 5.65 |
GBPUSD | -4.01 | 0.37 |
GER40 | -2.32 | 0.08 |
GILT | 0.00 | 0.00 |
GLD | -5.00 | -2.50 |
HK50 | -3.03 | 0.17 |
HYG | -5.00 | -2.50 |
ICLN | -5.00 | -2.50 |
IEI | -5.00 | -2.50 |
IEMG | -5.00 | -2.50 |
IJH | -5.00 | -2.50 |
IJR | -5.00 | -2.50 |
INDIA50 | -1.72 | -0.81 |
ITA40 | 0.00 | 0.00 |
ITOT | -5.00 | -2.50 |
IVV | -5.00 | -2.50 |
IVW | -5.00 | -2.50 |
IWD | -5.00 | -2.50 |
IWF | -5.00 | -2.50 |
IWM | -5.00 | -2.50 |
JP225 | -19.41 | -20.12 |
LNKUSD | -20.00 | -20.00 |
LQD | -5.00 | -2.50 |
LTCUSD | -20.00 | -20.00 |
NZDCAD | -3.51 | -2.50 |
NZDCHF | 3.30 | -7.42 |
NZDJPY | 7.16 | -13.10 |
NZDSGD | -3.95 | -4.72 |
NZDUSD | -2.80 | -1.40 |
QQQ | -5.00 | -2.50 |
RPLUSD | -20.00 | -20.00 |
SHV | -5.00 | -2.50 |
SHY | -5.00 | -2.50 |
SOLUSD | -20.00 | -20.00 |
SOYBEANS | -0.81 | -0.81 |
SPA35 | -1.38 | 0.04 |
SPY | -5.00 | -2.50 |
SUSL | -5.00 | -2.50 |
TIP | -5.00 | -2.50 |
TLT | -5.00 | -2.50 |
TQQQ | -5.00 | -2.50 |
UK100 | 4.71 | -5.84 |
US100 | -2.68 | 0.82 |
US10YR | 0.00 | 0.00 |
US30 | -6.91 | 2.17 |
US500 | -0.19 | -0.40 |
USDBRL | -41.64 | -92.74 |
USDCAD | -1.66 | -3.06 |
USDCHF | 6.00 | -11.22 |
USDCLP | -3066.28 | -524.00 |
USDCNH | -8.92 | -5.33 |
USDCOP | -424810.74 | -586.00 |
USDCZK | -219.44 | -17.74 |
USDDKK | 15.21 | -93.60 |
USDHKD | -12.48 | -69.48 |
USDHUF | -179.02 | 1.36 |
USDINR | -37.08 | -6.08 |
USDJPY | 15.40 | -20.00 |
USDKES | -50044.27 | -51204.82 |
USDKRW | -105.62 | -169.75 |
USDMXN | -482.56 | 12.11 |
USDNOK | -7.10 | -106.51 |
USDPLN | -59.69 | 0.68 |
USDSEK | -5.89 | -72.07 |
USDSGD | -3.58 | -5.28 |
USDTHB | -94.36 | -58.30 |
USDTRY | -2216.31 | -8.82 |
USDTWD | -640.10 | -1440.15 |
USDUGX | -420907.69 | -959402.55 |
USDX | 0.00 | 0.00 |
USDZAR | -252.01 | 68.28 |
USDZMW | -2595.67 | 404.53 |
VB | -5.00 | -2.50 |
VCIT | -5.00 | -2.50 |
VCSH | -5.00 | -2.50 |
VEA | -5.00 | -2.50 |
VGT | -5.00 | -2.50 |
VIG | -5.00 | -2.50 |
VIX | 0.00 | 0.00 |
VNQ | -5.00 | -2.50 |
VO | -5.00 | -2.50 |
VOO | -5.00 | -2.50 |
VTI | -5.00 | -2.50 |
VTV | -5.00 | -2.50 |
VWO | -5.00 | -2.50 |
VXUS | -5.00 | -2.50 |
VYM | -5.00 | -2.50 |
WHEAT | -0.79 | -0.79 |
WTI | 0.00 | 0.00 |
XAGAUD | 1.59 | -3.61 |
XAGEUR | -3.37 | 0.28 |
XAGUSD | -4.88 | 1.62 |
XAUAUD | -31.73 | 16.89 |
XAUEUR | -16.32 | 8.43 |
XAUUSD | -20.50 | 14.50 |
XBRUSD | 10.30 | -25.59 |
XLF | -5.00 | -2.50 |
XLK | -5.00 | -2.50 |
XLMUSD | -20.00 | -20.00 |
XNGUSD | -3.91 | 2.02 |
XPDUSD | -24.46 | 4.39 |
XPTUSD | -16.16 | 5.88 |
XTIUSD | -13.63 | 7.10 |
Take steps to protect yourself
Enhance your security by familiarizing yourself with practices that help prevent unauthorized account activities, scams, and fraud attempts.